Paths For This Site
Path: /105/story/1577154.html
Terms:
zack greinke
Page Data:
| Type | Value |
|---|---|
| <title> | Zack Greinke's masterpiece salvages something from yet another lost season - KansasCity.com |
| <meta keywords> | ,front,posnanski,royals,The,one,thing,you,get,used,Kansas,City,learning,how,appreciate,athletes,who,perform,valiantly,when,there,isn’t,much,stake.,Well,,it’s,all,we,have,left.,Chiefs,have,not,won,playoff,game,15,years,,Royals,have,played,24,straight,seasons,without,making,playoffs. |
| <meta description> | The one thing you get used to in Kansas City is learning how to appreciate athletes who perform valiantly when there isn’t much at stake. Still, we should take special joy from Royals pitcher Zack Greinke, winner of the 2009 American League Cy Young Award. |
Path: /115/story/1554096.html
Terms:
mega millions
Page Data:
| Type | Value |
|---|---|
| <title> | Missouri to sell Mega Millions lottery tickets - KansasCity.com |
| <meta keywords> | ,news,news,region,local,JEFFERSON,CITY,|,Missourians,will,soon,have,more,chances,win,tens,of,millions,of,dollars. |
| <meta description> | JEFFERSON CITY | Missourians will soon have more chances to win tens of millions of dollars. The Missouri State Lottery Commission voted Friday to start selling lottery tickets for Mega Millions. Missouri is one of 33 states that participate in Powerball, and 12 states participate in Mega Millions, which started in 1996. |
Path: /116/story/1562985.html%3Fstorylink%3Domni_popular
Terms:
teacher fired
Page Data:
| Type | Value |
|---|---|
| <title> | Student protesters want fired teacher back - KansasCity.com |
| <meta keywords> | ,breaking,yahoolocal,Eighth-grade,students,Mission,Valley,Middle,School,Prairie,Village,will,not,let,firing,of,beloved,teacher,fade,quietly,away. |
| <meta description> | Eighth-grade students at Mission Valley Middle School in Prairie Village will not let the firing of a beloved teacher fade quietly away. A group of about 50 cut classes today and demonstrated outside the school waving homemade signs urging drivers along Mission Road to “honk” their support for Ryan Haraughty, a science teacher who was fired Monday by the Shawnee Mission Board of Education because, he said, of a sexual innuendo uttered in class. The school district said there were more incidents. |
Path: /159/story/1048305.html
Terms:
jeremy maclin
Page Data:
| Type | Value |
|---|---|
| <title> | Mizzou's Maclin dinged up at combine - Kansas City Star |
| <meta keywords> | ,sports,mizzou,big12,<table>,</table>,INDIANAPOLIS,|,Missouri,All-America,wide,receiver,Jeremy,Maclin,admits,it.,He,was,scared,,if,only,for,moment. |
| <meta description> | INDIANAPOLIS | Missouri All-America wide receiver Jeremy Maclin admits it. He was scared, if only for a moment. |
Path: /159/story/1076684.html
Terms:
big 12 conference
Page Data:
| Type | Value |
|---|---|
| <title> | Top seeds in Big 12 tournament have a Big Eight look - Kansas City Star |
| <meta keywords> | ,sports,big12,college,Drum,roll,,please.,Cue,trumpets-,salute.,clash,of,cymbals.,Big,Eight,basketball,tournament,about,begin-- |
| <meta description> | Drum roll, please. Cue the trumpets- salute. The clash of the cymbals. The Big Eight basketball tournament is about to begin ... |
Path: /159/story/1175681.html
Terms:
selena roberts
Page Data:
| Type | Value |
|---|---|
| <title> | Roberts’ book on A-Rod should be questioned - Kansas City Star |
| <meta keywords> | ,sports,whitlock,baseball,Not,long,ago,,sports,writer,Selena,Roberts,compared,Duke,lacrosse,players,gang,members,career,criminals. |
| <meta description> | Not long ago, sports writer Selena Roberts compared the Duke lacrosse players to gang members and career criminals. |
Path: /167/story/1143071.html
Terms:
ziggy hood
Page Data:
| Type | Value |
|---|---|
| <title> | MU-s Hood moves up draft board with his ability to make plays - Kansas City Star |
| <meta keywords> | ,sports,nfl,mizzou,<table>,</table>,Missouri,defensive,tackle,Ziggy,Hood,has,simple,explanation,for,his,reputation,as,an,energetic,,highly,productive,player. |
| <meta description> | Missouri defensive tackle Ziggy Hood has a simple explanation for his reputation as an energetic, highly productive player. |
Path: /167/story/1163561.html
Terms:
chase daniel
Page Data:
| Type | Value |
|---|---|
| <title> | MU's Chase Daniel to sign free-agent contract with Washington - Kansas City Star |
| <meta keywords> | ,,Missouri,quarterback,Chase,Daniel,will,sign,free-agent,contract,with,Washington,Redskins,,Daniel,said,Sunday,night. |
| <meta description> | Missouri quarterback Chase Daniel will sign a free-agent contract with the Washington Redskins, Daniel said Sunday night. |
Path: /167/story/1163993.html
Terms:
chase daniel
Page Data:
| Type | Value |
|---|---|
| <title> | MU’s Coffman, Daniel headed to NFL - Kansas City Star |
| <meta keywords> | ,sports,big12,mizzou,Missouri,quarterback,Chase,Daniel,threw,more,than,200,passes,into,hands,of,tight,end,Chase,Coffman,before,they,sat,down,their,respective,homes,Sunday,afternoon,watch,last,five,rounds,of,NFL,draft. |
| <meta description> | Missouri quarterback Chase Daniel threw more than 200 passes into the hands of tight end Chase Coffman before they sat down in their respective homes Sunday afternoon to watch the last five rounds of the NFL draft. |
Path: /167/story/1233747.html
Terms:
miami of ohio
Page Data:
| Type | Value |
|---|---|
| <title> | Missouri adds Indiana, Miami (Ohio) to future football schedules - Kansas City Star |
| <meta keywords> | ,,Missouri,has,agreed,two-year,home,away,agreements,play,Indiana,Miami,(Ohio),football. |
| <meta description> | Missouri has agreed to two-year home and away agreements to play Indiana and Miami (Ohio) in football. |
Path: /167/story/1345941.html
Terms:
ziggy hood
Page Data:
| Type | Value |
|---|---|
| <title> | Former MU defender Hood, Steelers agree on contract - Kansas City Star |
| <meta keywords> | ,,Former,Missouri,defensive,line,standout,Evander,-Ziggy-,Hood,hasn-t,signed,five-year,contract,yet,,but,on,Saturday,afternoon,Hood,agreed,deal,with,Pittsburgh,Steelers. |
| <meta description> | Former Missouri defensive line standout Evander -Ziggy- Hood hasn-t signed the five-year contract yet, but on Saturday afternoon Hood agreed to the deal with the Pittsburgh Steelers. |
Path: /167/story/1426136.html
Terms:
chase daniel
Page Data:
| Type | Value |
|---|---|
| <title> | Washington cuts former MU QB Chase Daniel - Kansas City Star |
| <meta keywords> | ,FBN,Redskins,Cuts,The,winner,between,two,ex-Heisman,Trophy,contenders,battling,for,Washington,Redskins,third-string,quarterback,job?,Try,"none,of,above." |
| <meta description> | The winner between the two ex-Heisman Trophy contenders battling for the Washington Redskins third-string quarterback job? Try "none of the above." |
Path: /167/story/1726350.html
Terms:
chase daniel
Page Data:
| Type | Value |
|---|---|
| <title> | Saints’ Chase Daniel believes he belongs in the NFL - KansasCity.com |
| <meta keywords> | ,sports,nfl,mizzou,MIAMI,GARDENS,,Fla.,|,Quarterback,Chase,Daniel,looks,right,home,black,gold,of,…,New,Orleans,Saints. |
| <meta description> | MIAMI GARDENS, Fla. | Quarterback Chase Daniel looks right at home in the black and gold of the … New Orleans Saints. “Our gold color here is a little lighter,” said Daniel, wearing the same No. 10 he sported during four seasons as the record-breaking passer of the Missouri Tigers. |
Path: /167/story/972901.html
Terms:
jeremy maclin
Page Data:
| Type | Value |
|---|---|
| <title> | Jeremy Maclin decides to enter NFL draft - Kansas City Star |
| <meta keywords> | ,,COLUMBIA,|,Revealing,his,decision,leave,Missouri,for,NFL,draft,tugged,Jeremy,Maclin's,heart. |
| <meta description> | Revealing his decision to leave Missouri for the NFL draft tugged at Jeremy Maclin-s heart. "I'm leaving a family," Maclin managed. "This is where I belong." |
Path: /167/story/991722.html
Terms:
chase daniel
Page Data:
| Type | Value |
|---|---|
| <title> | Chase Daniel meets ESPN - Kansas City Star |
| <meta keywords> | ,,Missouri,quarterback,Chase,Daniel,will,be,making,rounds,when,he,visits,ESPN,headquarters,Bristol,,Conn.,on,Thursday. |
| <meta description> | Missouri quarterback Chase Daniel will be making the rounds when he visits ESPN headquarters in Bristol, Conn. on Thursday. |
Path: /177/story/1161208.html
Terms:
karen cunagin sypher
Page Data:
| Type | Value |
|---|---|
| <title> | Woman charged with trying to extort Pitino - Kansas City Star |
| <meta keywords> | ,sports,college,big12,<table>,</table>,The,estranged,wife,of,longtime,aide,Louisville,men-s,basketball,coach,<strong>Rick,Pitino</strong>,faces,charges,that,she,tried,extort,coach,,first,demanding,cars,tuition,for,her,children,,then,later,asking,for,$10,million,,according,federal,complaint,filed,Friday. |
| <meta description> | The estranged wife of a longtime aide to Louisville men’s basketball coach Rick Pitino faces charges that she tried to extort the coach, at first demanding cars and tuition for her children, then later asking for $10 million, according to a federal complaint filed Friday. |
Path: /2009/04/21/1153743/wrong-shirtless-obama-on-washingtonian.html
Terms:
obama shirtless
Page Data:
| Type | Value |
|---|---|
| <title> | Wrong? Shirtless Obama on Washingtonian mag cover - KansasCity.com |
| <meta keywords> | ,,Is,this,disrespectful? |
| <meta description> | Is this disrespectful? |
Path: /2009/04/27/1165564/obama-pulls-the-plug-on-chavez.html
Terms:
obama chavez
Page Data:
| Type | Value |
|---|---|
| <title> | Obama pulls the plug on Chavez propaganda show - KansasCity.com |
| <meta keywords> | ,oped,sanchez,columns,Remember,grade,school?,Those,first,few,days,when,you,had,size,things,up,quickly,,make,few,friends,hope,not,be,singled,out,for,good,pummeling,by,resident,bully,his,pals,on,playground? |
| <meta description> | Remember grade school? Those first few days when you had to size things up quickly, make a few friends and hope not to be singled out for a good pummeling by the resident bully and his pals on the playground? |
Path: /2009/05/02/1175681/roberts-book-on-a-rod-should-be.html
Terms:
selena roberts
Page Data:
| Type | Value |
|---|---|
| <title> | Roberts’ book on A-Rod should be questioned - KansasCity.com |
| <meta keywords> | ,sports,whitlock,baseball,Not,long,ago,,sports,writer,Selena,Roberts,compared,Duke,lacrosse,players,gang,members,career,criminals. |
| <meta description> | Not long ago, sports writer Selena Roberts compared the Duke lacrosse players to gang members and career criminals. |
Path: /2009/05/10/1189366/donald-trump-to-poker-champ-annie.html
Terms:
annie duke
Page Data:
| Type | Value |
|---|---|
| <title> | Donald Trump to poker champ Annie Duke: You're fired! - KansasCity.com |
| <meta keywords> | ,,That,sure,looked,like,flicker,of,shock,on,<b>Annie,Duke</b>'s,face,Sunday,night,when,<b>Donald,Trump</b>,looked,her,eye,on,"Celebrity,Apprentice",uttered,those,fatal,words:,"You're,fired." |
| <meta description> | That sure looked like a flicker of shock on <b>Annie Duke</b>'s face Sunday night when <b>Donald Trump</b> looked her in the eye on "Celebrity Apprentice" and uttered those fatal words: "You're fired." |
Path: /2009/05/11/1190415/flashback-joan-rivers-tells-poker.html
Terms:
annie duke
Page Data:
| Type | Value |
|---|---|
| <title> | Flashback: Joan Rivers tells poker world what she thinks of Annie Duke - KansasCity.com |
| <meta keywords> | ,,Now,that,<b>Joan,Rivers</b>,has,bested,poker,champ,<b>Annie,Duke</b>,"Celebrity,Apprentice,",let's,look,back,comments,Rivers,made,Poker,News,Daily,last,week,before,grand,finale. |
| <meta description> | Now that <b>Joan Rivers</b> has bested poker champ <b>Annie Duke</b> at "Celebrity Apprentice," let's look back to comments Rivers made to Poker News Daily last week before the grand finale. |
Path: /2010/02/03/1726350/saints-chase-daniel-believes-he.html
Terms:
chase daniel
Page Data:
| Type | Value |
|---|---|
| <title> | Saints’ Chase Daniel believes he belongs in the NFL - KansasCity.com |
| <meta keywords> | ,sports,nfl,mizzou,MIAMI,GARDENS,,Fla.,|,Quarterback,Chase,Daniel,looks,right,home,black,gold,of,…,New,Orleans,Saints. |
| <meta description> | MIAMI GARDENS, Fla. | Quarterback Chase Daniel looks right at home in the black and gold of the … New Orleans Saints. “Our gold color here is a little lighter,” said Daniel, wearing the same No. 10 he sported during four seasons as the record-breaking passer of the Missouri Tigers. |
Path: /2010/02/20/1762674/samurai-zack-greinke-plans-to.html
Terms:
zack greinke
Page Data:
| Type | Value |
|---|---|
| <title> | Samurai Zack Greinke plans to limit distractions, build on success - KansasCity.com |
| <meta keywords> | ,sports,royals,SURPRISE,,Ariz.,|,climax,,give,away,ending,,that,Zack,Greinke’s,new,prized,possession,samurai,sword.,Now,come,along,for,ride. |
| <meta description> | SURPRISE, Ariz. | The climax, to give away the ending, is that Zack Greinke’s new prized possession is a samurai sword. Now come along for the ride. |
Path: /2010/02/26/1776618/olathe-earth-day-events-set-for.html
Terms:
april 22
Page Data:
| Type | Value |
|---|---|
| <title> | Olathe Earth Day events set for April 22 - KansasCity.com |
| <meta keywords> | ,colathe,<strong><span,class="subhead">EARTH,DAY,EVENTS,SET,FOR,APRIL,IN,OLATHE</span></strong> |
| <meta description> | <strong><span class="subhead">EARTH DAY EVENTS SET FOR APRIL IN OLATHE</span></strong> The city of Olathe and the Olathe Chamber of Commerce are partnering to host a 2010 Earth Day event, 9 a.m. to 6 p.m., April 22 at Corporate Ridge Office Park, Ridgeview Road and Kansas 10. |
Path: /2010/03/15/1813963/biodiesel-industry-seeks-extension.html
Terms:
tax extension
Page Data:
| Type | Value |
|---|---|
| <title> | Biodiesel industry seeks extension of federal tax credit - KansasCity.com |
| <meta keywords> | ,bizbreak,politics,midday,Biodiesel,producers,breathed,collective,sigh,of,relief,last,week,,pleased,that,Congress,finally,responded,their,SOS. |
| <meta description> | Biodiesel producers breathed a collective sigh of relief last week, pleased that Congress finally responded to their SOS. The U.S. Senate approved a bill that would extend a crucial tax credit intended to prop up the struggling biodiesel industry. |
Path: /2010/03/17/1818937/college-basketballs-tallest-player.html
Terms:
tallest player
Page Data:
| Type | Value |
|---|---|
| <title> | College basketball's tallest player shows promise at NAIA tournament - KansasCity.com |
| <meta keywords> | ,,It,says,something,about,talent,of,Mountain,State,(W.Va.),University,basketball,team,that,has,tallest,player,college,basketball,,he,barely,gets,off,bench. |
| <meta description> | It says something about the talent of the Mountain State (W.Va.) University basketball team that it has the tallest player in college basketball, and he barely gets off the bench. |
Path: /2010/03/17/1820008/college-basketballs-tallest-player.html
Terms:
tallest player
Page Data:
| Type | Value |
|---|---|
| <title> | College basketball’s tallest player hits KC - KansasCity.com |
| <meta keywords> | ,sports,college,It,says,something,about,talent,of,Mountain,State,(W.Va.),University,basketball,team,that,has,tallest,player,college,basketball,,he,barely,gets,off,bench. |
| <meta description> | It says something about the talent of the Mountain State (W.Va.) University basketball team that it has the tallest player in college basketball, and he barely gets off the bench. It also says a little something about the work in progress that is Paul Sturgess, a 7-foot-8 gentle giant from Loughborough, England. |
Path: /2010/04/09/1868374/fridays-st-louis-cardinals-milwaukee.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Friday’s St. Louis Cardinals – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,mlbboxes,<strong><span,class="subhead">Cardinals,5,,Brewers,4,</span></strong> |
| <meta description> | <strong><span class="subhead">Cardinals 5, Brewers 4 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/04/12/1873529/mondays-chicago-cubs-milwaukee.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Monday’s Chicago Cubs – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Cubs,9,,Brewers,5,</span></strong> |
| <meta description> | <strong><span class="subhead">Cubs 9, Brewers 5 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/04/21/1891448/calendar-performing-arts-april.html
Terms:
april 22
Page Data:
| Type | Value |
|---|---|
| <title> | Performing arts calendar | April 22-28 - KansasCity.com |
| <meta keywords> | ,entertainment,For,complete,listings,,go,KansasCity,.com. |
| <meta description> | For complete listings, go to KansasCity .com. <strong><span class="infobox-head">CLASSICAL MUSIC </span></strong><br /> |
Path: /2010/04/21/1894572/texas-sophomore-commits-to-kansas.html
Terms:
sophomore
Page Data:
| Type | Value |
|---|---|
| <title> | Texas sophomore commits to Kansas - KansasCity.com |
| <meta keywords> | ,sports,kansasu,big12,For,Kansas,basketball,coach,Bill,Self,,had,be,refreshing,change,of,pace. |
| <meta description> | For Kansas basketball coach Bill Self, it had to be a refreshing change of pace. Just days after he had to wait until the late signing period to receive final word that Baltimore prep senior point guard Josh Selby wanted to be a Jayhawk — the young man had to make his announcement on national television, of course — Self didn’t have to sweat at all to get some great news for the future of his program. |
Path: /2010/04/27/1904663/all-aboard-pbs-jim-lehrer-writes.html
Terms:
jim lehrer
Page Data:
| Type | Value |
|---|---|
| <title> | All aboard! PBS' Jim Lehrer writes a train thriller - KansasCity.com |
| <meta keywords> | ,entertainment,barnhart,books,Jim,Lehrer,loves,bus. |
| <meta description> | The Star's Aaron Barnhart spoke with PBS newsman Jim Lehrer about his 20th novel, “Super,” and why Harry S. Truman looms so large in it. |
Path: /2010/04/28/1910917/wednesdays-pittsburgh-pirates.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Wednesday’s Pittsburgh Pirates – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,mlbboxes,<strong><span,class="subhead">Pirates,6,,Brewers,5,,14,inn.,</span></strong> |
| <meta description> | <strong><span class="subhead">Pirates 6, Brewers 5, 14 inn. </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/05/07/1932382/fridays-milwaukee-brewers-arizona.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Friday’s Milwaukee Brewers – Arizona Diamondbacks box score - KansasCity.com |
| <meta keywords> | ,stats,<strong><span,class="subhead">National,League</span></strong> |
| <meta description> | <strong><span class="subhead">National League</span></strong> <strong><span class="subhead">Brewers 3, Diamondbacks 2 </span></strong> |
Path: /2010/05/08/1933760/saturdays-milwaukee-brewers-arizona.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Saturday’s Milwaukee Brewers – Arizona Diamondbacks box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Brewers,17,,Diamondbacks,3,</span></strong> |
| <meta description> | <strong><span class="subhead">Brewers 17, Diamondbacks 3 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/05/10/1937594/mondays-atlanta-braves-milwaukee.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Monday’s Atlanta Braves – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Braves,8,,Brewers,2,</span></strong> |
| <meta description> | <strong><span class="subhead">Braves 8, Brewers 2 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/05/11/1940263/how-would-big-12-play-in-kc-without.html
Terms:
big 12 conference
Page Data:
| Type | Value |
|---|---|
| <title> | How would the Big 12 Conference play in Kansas City without Mizzou? - KansasCity.com |
| <meta keywords> | ,front,big12,mizzou,Big,Ten,Conference,expansion,isn’t,just,an,issue,for,athletes,,fans,administrators,University,of,Missouri,consider.,Kansas,City,—,two,other,close,Big,12,schools,,Kansas,Kansas,State,—,have,just,as,big,stake,whether,Tigers,stay,or,go. |
| <meta description> | Big Ten Conference expansion isn-t just an issue for athletes, fans and administrators at the University of Missouri to consider. Kansas City - and two other close Big 12 schools, Kansas and Kansas State - have just as big a stake in whether the Tigers stay or go. |
Path: /2010/05/16/1950253/sundays-philadelphia-phillies.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Sunday’s Philadelphia Phillies – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Phillies,4,,Brewers,2,</span></strong> |
| <meta description> | <strong><span class="subhead">Phillies 4, Brewers 2 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/05/19/1957809/former-nba-player-manute-bol-hospitalized.html
Terms:
manute
Page Data:
| Type | Value |
|---|---|
| <title> | Former NBA player Manute Bol hospitalized - KansasCity.com |
| <meta keywords> | ,sports,basketball,Former,NBA,center,<strong>Manute,Bol</strong>,of,Olathe,has,been,hospitalized,because,of,severe,kidney,trouble,painful,skin,condition,after,falling,critically,ill,while,returning,home,from,his,native,Sudan. |
| <meta description> | Former NBA center <strong>Manute Bol</strong> of Olathe has been hospitalized because of severe kidney trouble and a painful skin condition after falling critically ill while returning home from his native Sudan. “I believe he is going to survive this, but he’s had an acute kidney failure,” said <strong>Tom Prichard</strong>, director of Sudan Sunrise, a group that promotes reconciliation in Sudan. “If he’d stayed two more days in Sudan, I don’t think he’d be alive right now.” |
Path: /2010/05/22/1964434/saturdays-minnesota-twins-milwaukee.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Saturday’s Minnesota Twins – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Interleague</span></strong> |
| <meta description> | <strong><span class="subhead">Interleague</span></strong> <strong><span class="subhead">Twins 8, Brewers 7, 12 inn. </span></strong> |
Path: /2010/05/23/1966213/milwaukee-brewers-minnesota-twins.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Milwaukee Brewers – Minnesota Twins Sunday box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Brewers,4,,Twins,3,</span></strong> |
| <meta description> | <strong><span class="subhead">Brewers 4, Twins 3 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/05/27/1973380/stargazing-honoring-tina-fey-paul.html
Terms:
ashton twitter
Page Data:
| Type | Value |
|---|---|
| <title> | Stargazing | Britney beats Ashton on Twitter - KansasCity.com |
| <meta keywords> | ,living,living,entertainment,Here’s,how,<strong>Ashton,Kutcher</strong>,,who,has,been,so,boastful,about,his,boatload,of,Twitter,followers,,reacted,when,<strong>Britney,Spears,</strong>shot,past,his,numbers,last,weekend:,“I,don’t,care.” |
| <meta description> | Here’s how <strong>Ashton Kutcher</strong>, who has been so boastful about his boatload of Twitter followers, reacted when <strong>Britney Spears </strong>shot past his numbers last weekend: “I don’t care.” |
Path: /2010/05/29/1980177/manute-bol-deserves-more-recognition.html
Terms:
manute
Page Data:
| Type | Value |
|---|---|
| <title> | Manute Bol deserves more recognition for his work in Sudan - KansasCity.com |
| <meta keywords> | ,sports,The,hero,7,feet,7,inches,when,he’s,standing,but,for,now,lies,on,his,back,,crammed,into,standard,hospital,bed,Virginia.,His,name,Manute,Bol.,You,might,remember,him,as,tallest,player,NBA,history,during,his,10,seasons. |
| <meta description> | Manute Bol "symbolizes an unfortunate side of our sports obsession and how we measure the worth of those who play," The Star's Sam Mellinger writes of the 7 foot, 7 inch former NBA center who now calls Olathe home. "The best athletes get the love, most times regardless of what they do away from sport. Bol, doing the work of a saint, is largely ignored." Bol now is hospitalized in Virginia, fighting kidney failure and a potentially fatal skin disease that he contracted while trying to help his native Sudan. |
Path: /2010/05/30/1981581/sundays-ny-mets-milwaukee-brewers.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Sunday’s N.Y. Mets – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Mets,10,,Brewers,4,</span></strong> |
| <meta description> | <strong><span class="subhead">Mets 10, Brewers 4 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/06/01/1986193/tuesdays-florida-marlins-milwaukee.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Tuesday’s Florida Marlins – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">National,League</span></strong> |
| <meta description> | <strong><span class="subhead">National League</span></strong> <strong><span class="subhead">Marlins 6, Brewers 4 </span></strong> |
Path: /2010/06/08/2003038/tuesdays-chicago-cubs-milwaukee.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Tuesday’s Chicago Cubs – Milwaukee Brewers box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Brewers,3,,Cubs,2,</span></strong> |
| <meta description> | <strong><span class="subhead">Brewers 3, Cubs 2 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/06/10/2008282/big-12-has-a-pulse-for-now.html
Terms:
big 12 conference
Page Data:
| Type | Value |
|---|---|
| <title> | Big 12 Conference has a pulse, for now - KansasCity.com |
| <meta keywords> | ,sports,big12,front,The,Big,12,took,hit,but,maintained,faint,heartbeat,end,of,Thursday,,that,was,reason,enough,produce,sigh,of,relief,from,one,of,conference’s,architects. |
| <meta description> | In the wake of Colorado’s surprise move to the Pac-10 and Nebraska's expected move to the Big Ten, likely to be announced this afternoon, speculation ran rampant about the demise of the Big 12. |
Path: /2010/06/12/2012996/big-12s-dan-beebe-was-dealt-a.html
Terms:
big 12 conference
Page Data:
| Type | Value |
|---|---|
| <title> | Big 12's Dan Beebe was dealt a losing hand - KansasCity.com |
| <meta keywords> | ,sports,mellinger,big12,The,man,who,supposed,be,charge,down,his,last,48,hours,of,hope.,That’s,what,it’s,come,for,Dan,Beebe.,Two,more,days,of,prayers,pleas,hopes,that,will,all,be,enough,for,miracle,save,of,Big,12,Conference,already,being,called,dead,by,many. |
| <meta description> | If the Big 12 crumbles this week, it’s on Dan Beebe’s permanent record. It’ll be the first line of his career tombstone, an unofficial but unshakable title as the leader of a league that distributes a record $139 million one year and disintegrates the next. |
Path: /2010/06/13/2014828/source-chances-of-big-12s-survival.html
Terms:
big 12 conference
Page Data:
| Type | Value |
|---|---|
| <title> | Source: Chances of Big 12's survival look 'significantly greater' - KansasCity.com |
| <meta keywords> | ,,COLUMBIA,|,source,close,Big,12,Conference,realignment,negotiations,has,told,Star,that,chances,for,league,stay,together,are,-significantly,greater,than,24,hours,ago.- |
| <meta description> | COLUMBIA | A source close to Big 12 Conference realignment negotiations has told The Star that chances for the league to stay together are -significantly greater than 24 hours ago.- |
Path: /2010/06/19/2029405/humanitarian-and-basketball-star.html
Terms:
manute
Page Data:
| Type | Value |
|---|---|
| <title> | Humanitarian, basketball star Manute Bol dies - KansasCity.com |
| <meta keywords> | ,,Manute,Bol,fascinated,millions,of,sports,fans,as,7-foot-7,shot,blocker,during,10,NBA,seasons.,But,Bol-s,joy,came,from,spending,millions,he,made,pro,basketball,help,his,native,Sudan. |
| <meta description> | Manute Bol fascinated millions of sports fans as a 7-foot-7 shot blocker during 10 NBA seasons. But Bol-s joy came from spending the millions he made in pro basketball to help his native Sudan. Bol died Saturday at a Virginia hospital, where he was being treated for severe kidney trouble and a painful skin condition. |
Path: /2010/06/19/2030127/saturdays-milwaukee-brewers-colorado.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Saturday’s Milwaukee Brewers – Colorado Rockies box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">National,League</span></strong> |
| <meta description> | <strong><span class="subhead">National League</span></strong> <strong><span class="subhead">Rockies 8, Brewers 7 </span></strong> |
Path: /2010/06/24/2043115/first-round-nba-draft-analysis.html
Terms:
draft analysis
Page Data:
| Type | Value |
|---|---|
| <title> | First-round NBA draft analysis - KansasCity.com |
| <meta keywords> | ,basketball,<hr,class="infobox-hr-separator",/>,<div,class="infobox">,<strong><span,class="infobox-head">1.,Washington,John,Wall,</span></strong><br,/>,<span,style="line-height:0"><br,clear="all",/></span><table,border="0",class="story-table">,<tr,class="story-table-even-row"><td><strong>G</strong></td><td><strong>Kentucky</strong></td><td><strong>6-4</strong></td><td><strong>195</strong></td></tr>,</table>,No,surprise,here.,Wall,becomes,fifth,point,guard,taken,No.,1,overall,since,1976.,His,speed,quickness,will,change,way,Washington,plays. |
| <meta description> | No surprise here. Wall becomes the fifth point guard taken No. 1 overall since 1976. His speed and quickness will change the way Washington plays. <strong><span class="infobox-head">2. Philadelphia Evan Turner </span></strong><br /> |
Path: /2010/06/25/2045445/fridays-milwaukee-brewers-seattle.html
Terms:
brewers score
Page Data:
| Type | Value |
|---|---|
| <title> | Friday’s Milwaukee Brewers – Seattle Mariners box score - KansasCity.com |
| <meta keywords> | ,baseball,<strong><span,class="subhead">Brewers,8,,Mariners,3,</span></strong> |
| <meta description> | <strong><span class="subhead">Brewers 8, Mariners 3 </span></strong> <span style="line-height:0"><br clear="all" /></span><table border="0" class="story-table"> |
Path: /2010/06/29/2053573/tuesdays-houston-astros-milwaukee.html
Terms:
brewers score
